Programs
Cardio/HIIT – Lunch Hour Fitness
Get your heart pumping and your energy up with our Cardio/HIIT Lunch Hour Fitness Class at Fairway City Hall! This fast-paced workout is designed to maximize your lunch break with a combination of cardio intervals and high-intensity strength movements that improve endurance, burn calories, and build total-body strength.
Led by our new fitness instructor Chelsea Garcia, this 45-minute class delivers an efficient workout that is challenging, energizing, and adaptable for different fitness levels. Whether you're looking to boost your fitness routine or kick-start your training for summer, this class will help you stay active and accountable during the workweek.
This class is part of our “Lunch Hour Fitness” campaign, a series of midday workouts designed to help participants get ready for the 2026 pool season while fitting exercise into a busy schedule.
Class Details
Day: Tuesdays
Dates: March 31 – May 19
Time: 12:00–12:45 PM
Location: Fairway City Hall
Session Fee
• $96 – Fairway Residents & Pool Members
• $106 – Non-Residents, Non-Members
Bring comfortable workout clothes, water, and get ready to make the most of your lunch break with a fun and effective workout!
Get your heart pumping and your energy up with our Cardio/HIIT Lunch Hour Fitness Class at Fairway City Hall! This fast-paced workout is designed to maximize your lunch break with a combination of cardio intervals and high-intensity strength movements that improve endurance, burn calories, and build total-body strength.
Led by our new fitness instructor Chelsea Garcia, this 45-minute class delivers an efficient workout that is challenging, energizing, and adaptable for different fitness levels. Whether you're looking to boost your fitness routine or kick-start your training for summer, this class will help you stay active and accountable during the workweek.
This class is part of our “Lunch Hour Fitness” campaign, a series of midday workouts designed to help participants get ready for the 2026 pool season while fitting exercise into a busy schedule.
Class Details
Day: Tuesdays
Dates: March 31 – May 19
Time: 12:00–12:45 PM
Location: Fairway City Hall
Session Fee
• $96 – Fairway Residents & Pool Members
• $106 – Non-Residents, Non-Members
Bring comfortable workout clothes, water, and get ready to make the most of your lunch break with a fun and effective workout!
Note:
Click on the "Schedule" tab for location and time.
| Program Type | Lunch Hour Fitness |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 3/1/2026 |
| Enrollment End Date | 3/31/2026 5:00 PM |
| Instructor(s) |
Chelsea Garcia
|
| Gender | Any Gender |
| Enrollment Minimum | 5 |
| Maximum | 10 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
|---|---|---|---|
| Fairway Resident | Resident Only | $96.00 | |
| Fairway Resident | |||
| Residency Restriction | Resident Only | ||
| Membership Restrictions | - | ||
| Amount | $96.00 | ||
| Non-Resident Pool Member | NonResident Only |
2026 Non-Resident Pool Membership
|
$96.00 |
| Non-Resident Pool Member | |||
| Residency Restriction | NonResident Only | ||
| Membership Restrictions |
2026 Non-Resident Pool Membership
|
||
| Amount | $96.00 | ||
| Non-Resident | NonResident Only | $106.00 | |
| Non-Resident | |||
| Residency Restriction | NonResident Only | ||
| Membership Restrictions | - | ||
| Amount | $106.00 | ||
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 03/31/2026 | Tuesday | 12:00 PM | 12:45 PM | City Hall Multipurpose Room |
| Tuesday - 03/31/2026 | ||||
| Start Time | 12:00 PM | |||
| End Time | 12:45 PM | |||
| Location | City Hall Multipurpose Room | |||
| 04/07/2026 | Tuesday | 12:00 PM | 12:45 PM | City Hall Multipurpose Room |
| Tuesday - 04/07/2026 | ||||
| Start Time | 12:00 PM | |||
| End Time | 12:45 PM | |||
| Location | City Hall Multipurpose Room | |||
| 04/14/2026 | Tuesday | 12:00 PM | 12:45 PM | City Hall Multipurpose Room |
| Tuesday - 04/14/2026 | ||||
| Start Time | 12:00 PM | |||
| End Time | 12:45 PM | |||
| Location | City Hall Multipurpose Room | |||
| 04/21/2026 | Tuesday | 12:00 PM | 12:45 PM | City Hall Multipurpose Room |
| Tuesday - 04/21/2026 | ||||
| Start Time | 12:00 PM | |||
| End Time | 12:45 PM | |||
| Location | City Hall Multipurpose Room | |||
| 04/28/2026 | Tuesday | 12:00 PM | 12:45 PM | City Hall Multipurpose Room |
| Tuesday - 04/28/2026 | ||||
| Start Time | 12:00 PM | |||
| End Time | 12:45 PM | |||
| Location | City Hall Multipurpose Room | |||
| 05/05/2026 | Tuesday | 12:00 PM | 12:45 PM | City Hall Multipurpose Room |
| Tuesday - 05/05/2026 | ||||
| Start Time | 12:00 PM | |||
| End Time | 12:45 PM | |||
| Location | City Hall Multipurpose Room | |||
| 05/12/2026 | Tuesday | 12:00 PM | 12:45 PM | City Hall Multipurpose Room |
| Tuesday - 05/12/2026 | ||||
| Start Time | 12:00 PM | |||
| End Time | 12:45 PM | |||
| Location | City Hall Multipurpose Room | |||
| 05/19/2026 | Tuesday | 12:00 PM | 12:45 PM | City Hall Multipurpose Room |
| Tuesday - 05/19/2026 | ||||
| Start Time | 12:00 PM | |||
| End Time | 12:45 PM | |||
| Location | City Hall Multipurpose Room | |||
